Fabian Marozsan | 6 | - | - | - | - |
Aziz Dougaz | 3 | - | - | - | - |
Jiri Lehecka | 6 | - | - | - | - |
Grigor Dimitrov | 4 | - | - | - | - |
Novak Djokovic | 2 | - | - | - | - |
Matteo Berrettini | 6 | - | - | - | - |
Jan-Lennard Struff | 6 | - | - | - | - |
Tallon Griekspoor | 7 | - | - | - | - |
Christopher OConnell | 7 | - | - | - | - |
Hady Habib | 6 | - | - | - | - |
Alexei Popyrin | 6 | - | - | - | - |
Jack Draper | 7 | - | - | - | - |
Stefanos Tsitsipas | 7 | 6 | 6 | - | - |
Hamad Medjedovic | 5 | 7 | 7 | - | - |
Quentin Halys | 4 | 6 | - | - | - |
Auger-Aliassime | 6 | 7 | - | - | - |
Zizou Bergs | 7 | - | - | - | - |
Roberto Bautista | 6 | - | - | - | - |
Karen Khachanov | 5 | 3 | - | - | - |
Daniil Medvedev | 7 | 6 | - | - | - |
Andrei Rublev | 6 | - | - | - | - |
Alexander Bublik | 4 | - | - | - | - |
Otto Virtanen | 3 | - | - | - | - |
Nuno Borges | 6 | - | - | - | - |
Botic van de Zandschulp | 6 | - | - | - | - |
Abedallah Shelbayh | 3 | - | - | - | - |
Roman Safiullin | 5 | - | - | - | - |
Álex de Minaur | 7 | - | - | - | - |
Matteo Berrettini | 6 | 6 | - | - | - |
Tallon Griekspoor | 7 | 4 | - | - | - |
Christopher OConnell | 1 | - | - | - | - |
Jack Draper | 6 | - | - | - | - |
Hamad Medjedovic | - | - | - | - | - |
Auger-Aliassime | - | - | - | - | - |
Zizou Bergs | 1 | - | - | - | - |
Daniil Medvedev | 6 | - | - | - | - |
Andrei Rublev | 6 | - | - | - | - |
Nuno Borges | 4 | - | - | - | - |
Botic van de Zandschulp | 4 | - | - | - | - |
Álex de Minaur | 6 | - | - | - | - |
Auger-Aliassime | - | - | - | - | - |
Daniil Medvedev | ab | - | - | - | - |
Andrei Rublev | 3 | 7 | - | - | - |
Álex de Minaur | 6 | 6 | - | - | - |
Jiri Lehecka | 6 | 3 | - | - | - |
Jack Draper | 7 | 6 | - | - | - |
Auger-Aliassime | 6 | 6 | - | - | - |
Andrei Rublev | 4 | 7 | - | - | - |
Jiri Lehecka | 6 | 3 | - | - | - |
Jack Draper | 7 | 6 | - | - | - |
Auger-Aliassime | 6 | 6 | - | - | - |
Andrei Rublev | 4 | 7 | - | - | - |
Jack Draper | - | - | - | - | - |
Andrei Rublev | - | - | - | - | - |
Andrei Rublev |